This page lists all grants made under the Climate Change and Forced Displacement Programme.
2022 Climate Change and Forced Displacement Grants
Organisation | Project Name | Location | Amount | Start Date | End Date |
---|---|---|---|---|---|
AMOR www.amorguatemala.org | Food for Life | Guatemala | £45,696 | 01/07/2022 | 30/06/2024 |
Ashden Climate Solutions www.ashden.org | Energising Refugee Livelihoods Award | Global | £60,000 | 01/07/2022 | 30/06/2025 |
ForAfrika www.forafrika.org | Increasing the resilience of refugees and host communities through climate-smart farming | Uganda | £52,000 | 01/07/2022 | 28/02/2024 |
Sengwer of Embobut CBO www.sengwer.org | Promotion of conservation and restoration of Embobut Forest Ecosystem and Livelihoods | Kenya | £45,000 | 01/07/2022 | 30/06/2024 |
Hope for a Better Future https://www.h4bf-foundation.org | Improving Livelihood & Environmental Protection Through Provision of Durable Solar Powered Products for IDP and Vulnerable Women in Donga Mantung, North West Region | Cameroon | £59,856 | 01/12/2022 | 30/11/2025 |
International Refugee Trust https://www.irt.org.uk | Step-up sustainable agriculture project in Lira District | Uganda | £59,076 | 01/04/2023 | 31/03/2026 |
Papua Partners https://www.papuapartners.org | Integrated Development for Internally Displaced Indigenous Communities in West Papua | Indonesia | £59,578 | 15/02/2023 | 14/02/2025 |
2021 Climate Change and Forced Displacement Grants
Organisation | Project Name | Location | Amount |
---|---|---|---|
Afghanistan Relief & Sustainable Development Organization | Energy Saving Solutions in Sheikh Mesri IDPs Camp Jalalabad | Afghanistan | £29,930 |
Buhaguzi Action for Rural Development Foundation www.buardefo.org | Environmental awareness through education in 14 primary schools in Kyangwali Refugee settlement Kikuube district western Uganda. | Uganda | £28,000 |
Climate Outreach www.climateoutreach.org | Centering refugee and migrant organizations in the climate debate | Global | £29,994 |
CHASE Africa www.chaseafrica.org.uk | Improving household resilience for refugee and host communities around Bidibidi refugee settlement | Uganda | £30,000 |
Food for the Hungry UK www.uk-fh.org | Increasing Climate Resilience of Refugees and Host Communities in and around Nyabiheke Refugee Camp | Rwanda | £26,011 |
Pastoralists Alliance for Resilience & Adaptation across Nations (PARAN) www.paranalliance.org | Improved Management of Climate-Induced Impacts of Floods by Returnees and Host Families around Lake Baringo, Kenya | Kenya | Kenya |
Social Orientation and Relief Association (SOORA) www.soora.org.uk | Improving Food Security and Resilience of the drought affected host communities and IDPs through sustainable livelihood interventions. | Somaliland | £28,569 |
Cameroon Gender and Environment Watch www.camgew.org | Preventing the Departure of Kilum-Ijim forest people by engaging them in livelihood activities that improves lives and protect nature | Cameroon | £26,386 |
Community Needs Initiative www.communityneedsinitiative.org | Strengthening livelihoods and food security for vulnerable returnee women and youths in Equatoria State through agroforestry | South Sudan | South Sudan |
MedicineAfrica www.reseed.info | RESEED: Restoring the Ecosystem in Somaliland through Economic Empowerment for the Displaced | Somaliland | £27,885 |
Off-Grid Gas & Debre Tabor University | Turning the curse of water hyacinth into blessings: transforming the livelihood of rural Ethiopia | Ethiopia | £30,000 |
People’s Planet Project www.peoplesplanetproject.org | GeoStory Camps | GeoStory Camps | £27,582 |
Pragya www.pragya.org/uk | Reducing water stress and risk of displacement among pastoralists in Kenya’s arid lands through community-led Water Resource Management | Kenya | Kenya |
Rural Environment and Development Organization (REDO) www.redo.org.rw | Sustainable landscape management for climate change mitigation and adaptation around Mahama refugee camp | Rwanda | £30,000 |
Vita https://vita.ie | Reducing climate-induced displacement in Ethiopia by creating access to sustainable household energy and protecting trees | Ethiopia | £30,000 |
2020 Climate Change and Forced Displacement Grants
Organisation | Project Name | Location | Amount |
---|---|---|---|
Ashden www.ashden.org | 2020 Ashden Award for Humanitarian Energy | Global | £25,000 |
Five Talents UK www.fivetalents.org.uk | Building economic and environmental resilience for Internally Displaced Communities in South Sudan. | South Sudan | £25,000 |
New Energy Nexus ENVenture www.newenergynexus.com | Renewable Energy in Bidi Bidi and Kyangwali Refugee settlements in Uganda | Uganda | £25,000 |
Send a Cow www.sendacow.org | Send a Cow Uganda (SACU): Lamwo Integrated Refugee Project (Phase 2) | Uganda | £25,000 |
Small Steps Project www.smallstepsproject.org | Improving the environment of child scavengers on Ngong Rubbish Dump. | Kenya | £25,000 |
Thousand Currents https://thousandcurrents.org/ | Challenging Fossil Fuel Industries in support of at-risk communities in Nigeria | Nigeria | £15,000 |
AMOR www.amorguatemala.org | Food for Life: Building Climate Resilience of forcibly displaced Ixil Mayan women in Guatemala | Guatemala | £24,987 |
Brave Hearts Foundation www.braveheartsfoundation.org | Briquettes for Development | Uganda | £24,981 |
Cord Global www.cord.org.uk | Strengthening and Protecting Indigenous Rights to Protected Land (SPIRIT) | Cambodia, Laos, Vietnam | £20,000 |
Lotus Flower Trust www.lotusflowertrust.org | Artificial Glaciers for 2 high altitude villages in Ladakh | India | £22,800 |
RuWCED www.ruwced.org | Training IDP women on sustainable watershed management & the production of cleaner cookstoves in Bamenda | Cameroon | £25,000 |
The Ideas Partnership www.theideaspartnership.org | Kosovo’s returnee recyclers: transforming their lives as they transform the local environment | Kosovo | £14,987 |