Grants data published to 360Giving
We are committed to transparency and we work with 360Giving to publish information about our grants.
The report below contains details of all grants awarded by the Trust from 2020 to 2024, formatted to the 360Giving data standard. JAC Trust will continue to publish new grants via 360Giving annually. You can also explore our grant-making and that of over one hundred other funders using the GrantNav and Insights tools.
This work is licensed under the Creative Commons Attribution 4.0 International License. This means the data is freely accessible to anyone to be used and shared as they wish. The data must be attributed to JAC Trust.
| Organisation | Amount | Project name | Location |
|---|---|---|---|
| 2025: | |||
| Koibatek Ogiek Women and Youth Network | £75,000 | From Forest to Farm: Strengthening Food Systems, Biodiversity and Cultural Heritage for Ogiek Indigenous People | Kenya |
| Rural Women Center for Education and Development | £150,000 | Green Resilience: Community-Based Agroecology for IDP and host community Food Sovereignty in Bamenda | Cameroon |
| Sengwer of Embobut CBO | £90,000 | Embobut Ecosystem Restoration and Integrated Livelihoods Improvement for Climate Resilience | Kenya |
| 2024: | |||
| Eco Brixs www.ecobrixs.org | £66,000 | Recycling and Job Creation: expanding Eco Brixs to the Nakivale Refugee Settlement | Uganda |
| Fanm Limye Association www.fanmlimyeassociation.org | £71,702 | Welcoming IDPs into 6 rural communes of Haiti | Haiti |
| Rural Environment and Development Organization www.redo.org.rw | £60,000 | Strengthening Mahama refugees and host community’s capacity on low carbon technologies | Rwanda |
| Enhanced Rural Self-Help Association www.etersha.org | £75,000 | Enhancing resilience through Climate-Smart Livelihoods in Efratana Gidim Woreda | Ethiopia |
| Grameen Virunga www.virunga.org | £75,000 | Providing innovative microloans to displaced communities in Goma for poverty reduction, small business development and decreased deforestation in Virunga National Park | DRC |
| In But Free www.inbutfree.org.zm | £65,000 | Promoting Climate-Smart Agriculture among Refugees in Zambia | Zambia |
| Organisation for Community Action | £42,761 | Sustainable Agriculture for LRA displaced communities in Lira District | Uganda |
| 2023: | |||
| CHASE Africa www.chaseafrica.org.uk | £90,000 | Improving human and environmental health and strengthening integration between refugee and host communities around Bidi Bidi refugee settlement | Uganda |
| Re-Alliance www.re-alliance.org | £60,000 | Developing and piloting regenerative approaches to camps and settlements in the light of increased climate and conflict displacement | Global |
| Relief to Development Society (REDESO) www.redeso.org | £59,200 | Natural Environment Protection through Climate Smart Solutions in Refugee Camps and Host Communities in Kigoma | Tanzania |
| Shared Action Africa www.sharedact.org | £60,000 | Building the Resilience of Women headed households to Climate Change while Promoting Sustainable Land Use and Management in Nakivale Refugee Settlement | Uganda |
| CAMGEW www.camgew.org | £59,847 | Building Climate Smart Entrepreneurs in Anglophone Crisis affected people and their host communities of Magba and Bankim in Cameroon | Cameroon |
| FUNDEPAZ www.fundepaz.org | £57,874 | Empowerment on Renewable Energies as Restorative Peacebuilding Strategies | Colombia |
| SHED www.shedbd.org | £60,000 | Enhancing resilience of Rohingya refugee and host communities in Cox’s Bazar | Bangladesh |
| YICE www.yiceug.org | £48,267 | Re-Farm Project: Regenerative Farming for Refugee Farmers | Uganda |
| 2022: | |||
| AMOR www.amorgu | £45,696 | Food for Life Phase 2 | Guatemala |
| Ashden Climate Solutions www.ashden.org | £60,000 | Energising Refugee Livelihoods Award | Global |
| ForAfrika www.forafrika.org | £52,000 | Increasing the resilience of refugees and host communities through climate-smart farming | Uganda |
| Sengwer of Embobut CBO www.sengwer.org | £45,000 | Promotion of conservation and restoration of Embobut Forest Ecosystem and Livelihoods | Kenya |
| Hope for a Better Future https://www.h4bf-foundation.org | £59,856 | Improving Livelihood & Environmental Protection Through Provision of Durable Solar Powered Products for IDP and Vulnerable Women in Donga Mantung, North West Region | Cameroon |
| International Refugee Trust https://www.irt.org.uk | £59,076 | Step-up sustainable agriculture project in Lira District | Uganda |
| Papua Partners https://www.papuapartners.org | £59,578 | Integrated Development for Internally Displaced Indigenous Communities in West Papua | Indonesia |
